








































Property Attributes
- MLS#201706473
- TypeSingle Family
- CountyLUBBOCK
- CityShallowater
- AreaShallowater
- Neighborhood19
- Zip79363
- Style2 Story,Traditional
- Year Built2002
- Taxes3000
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4250
- Lot Size9 Acres
Listing Provided Courtesy Of:
McDougal, REALTORS
Property Description
Don't miss this spectacular 3/3.5/3 in the one-of-a-kind Biggin Hill Airpark community! Just west of Shallowater on HWY 84, this one delivers a dose of country solitude, while also providing the experience of a tight-knit west Texas community. Features new hardwood living room flooring & new kitchen backsplash, as well as a climate controlled shop/hangar/office space!
Elementary School | Middle School | High School |
---|---|---|
Shallowater Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/22/2017 | Listed $625,000 |
10/14/2017 | 9% - $573,750 |
1/23/2018 | 5% - $548,250 |
3/22/2018 | 5% - $525,000 |
General Features
Accessibility | None |
Association Y/N | Yes |
County/Parish | Lubbock |
Guest House Sqft | 0.00 |
HOA Fee | 1250.00 |
High School | High School |
Price Per Square Foot | 123.53 |
Property SubType | Single Family Resi |
Property Type | Residential |
School District | Shallowater ISD |
Subdivision | 19 |
Tax Annual Amount | 3000 |
Year Built | 2002 |
Interior Features
Basement - Size | 16.80x15.70 |
Basement Area | 263.7600 |
Basement Dimensions | 16.80 x 15.70 |
Basement Flooring | Carpet |
Basement Len | 16.80 |
Basement Wid | 15.70 |
Bedroom 2 - Size | 13.80x11.60 Level: First Floor |
Bedroom 2 Flooring | Carpet |
Bedroom 2 Length | 13.80 |
Bedroom 2 Width | 11.60 |
Bedroom 3 - Size | 15.20x12.90 Level: Second Floor |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 15.20 |
Bedroom 3 Width | 12.90 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Cooling | Central Electric |
Dining Room - Size | 19x11.70 Level: |
Dining Room Details | Kitchen/Dining Combo, Living/Dining Combo, Two Table Areas |
Dining Room Dimensions | 19.00 x 11.70 |
Dining Room Flooring | Hardwood Floor |
Dining Room Length | 19.00 |
Dining Room Width | 11.70 |
Eating Area | 307.4500 |
Eating Area - Size | 21.50x14.30 Level: First Floor |
Eating Area Dimension | 21.50 x 14.30 |
Eating Area Flooring | Hardwood Floor |
Eating Area Length | 21.50 |
Eating Area Width | 14.30 |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Fireplace Features | Gas Starter, Living |
Game Room - Size | 13.30x11.60 Level: Second Floor |
Game Room Area | 154.2800 |
Game Room Dimension | 13.30 x 11.60 |
Game Room Length | 13.30 |
Game Room Width | 11.60 |
Heating | Central Gas |
Interior Features | Bookcase(s), Ceiling Fan(s), Plantation Shutters, Pull Down Stairs, Walk-in Closet |
Kitchen - Size | 19x13.40 Level: First Floor |
Kitchen Details | Breakfast Bar, Dishwasher, Disposal, Gas, Microwave, Oven-Double, Pantry, Wood Paint Cabinets |
Kitchen Flooring | Hardwood Floor |
Kitchen Length | 19.00 |
Kitchen Width | 13.40 |
Living Area | 4250.00 |
Living Room - Size | 21.10x18 Level: |
Living Room Details | Fireplace(s), Special Ceiling |
Living Room Dimensions | 21.10 x 18.00 |
Living Room Flooring | Hardwood Floor |
Living Room Length | 21.10 |
Living Room Width | 18.00 |
Master Bed Flooring | Carpet |
Master Bedroom -size | 16.90x15.10 Level: First Floor |
Master Bedroom Dimensions | 16.90 x 15.10 |
Master Bedroom Length | 16.90 |
Master Bedroom Width | 15.10 |
Master Suite | Air Flow Tub, Double Lav, Isolated, Separate Shower, Separate Tub |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Office/study Cmts | Shop/Hangar |
Sunroom Area | 0.0000 |
Sunroom Dimension | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Total Fireplaces | 1 |
Exterior Features
Kitchen Dimensions | 19.00 x 13.40 |
Architectural Style | 2 Story, Traditional |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Brick |
Exterior Features | Patio-Covered, Wells |
Foundation | Slab |
Lot Size Acres | 9.00 |
Lot Size Source | (Seller) |
Lot Size Square Feet | 392040.00 |
Parking Features | Detached, Garage |
Price Per Acre | 58333.33 |
Roof | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool