

























Property Attributes
- MLS#201708376
- TypeSingle Family
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood708
- Zip79423
- Style1 Story,Traditional
- Year Built1976
- Taxes4000
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3278
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Beautiful spacious home in Melanie Gardens! 3-3-2 with 3 living areas OR 4/3/2 with 3 living areas. 4th bedroom has closet so can be office or bedroom.Isolated master with new marble shower and dressing areas. Sunroom has Jenn-Aire.. Lots of room in gameroom Plus wonderful family room with cathedral ceiling and fireplace!!! If storage is what you need, this home has it. New beautiful granite countertops in kitchen with many other new updates. New interior/exterior paint and flooring.Low Maintenance yard in ft. and small backyard.Close to school.
Elementary School | Middle School | High School |
---|---|---|
Honey Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/1/2017 | Listed $279,500 |
1/6/2018 | 6% - $265,000 |
4/25/2018 | 8% - $245,000 |
General Features
Accessibility | Wheel-In Shower |
County/Parish | Lubbock |
Energy Features | Storm Doors |
Guest House Sqft | 0.00 |
HOA Fee | 0.00 |
High School | High School |
Price Per Square Foot | 74.74 |
Property SubType | Single Family Resi |
Property Type | Residential |
School District | Lubbock ISD |
Subdivision | 708 |
Tax Annual Amount | 4000 |
Year Built | 1976 |
Interior Features
Basement Area | 0.0000 |
Basement Dimensions | 0.00 x 0.00 |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Bedroom 2 - Size | 14.50x13 Level: First Floor |
Bedroom 2 Flooring | Carpet |
Bedroom 2 Length | 14.50 |
Bedroom 2 Width | 13.00 |
Bedroom 3 - Size | 14.50x13 Level: First Floor |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 14.50 |
Bedroom 3 Width | 13.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Cooling | Central Electric |
Dining Room - Size | 13.60x10.90 Level: First Floor |
Dining Room Details | Kitchen/Dining Combo |
Dining Room Dimensions | 13.60 x 10.90 |
Dining Room Length | 13.60 |
Dining Room Width | 10.90 |
Eating Area | 148.2400 |
Eating Area - Size | 13.60x10.90 Level: First Floor |
Eating Area Dimension | 13.60 x 10.90 |
Eating Area Length | 13.60 |
Eating Area Width | 10.90 |
Family Room Details | Fireplace(s), Paneling-Painted |
Family/Den Area | 442.0000 |
Family/Den Dimension | 26.00 x 17.00 |
Family/Den Length | 26.00 |
Family/Den Width | 17.00 |
Family/den - Size | 26x17 Level: First Floor |
Family/den Flooring | Vinyl Plank |
Fireplace Features | Woodburning |
Game Room - Size | 26x14 Level: |
Game Room Area | 364.0000 |
Game Room Comments | gun/book cabinet |
Game Room Details | Wet Bar |
Game Room Dimension | 26.00 x 14.00 |
Game Room Length | 26.00 |
Game Room Width | 14.00 |
Heating | Central Gas |
Interior Features | Bookcase(s), Ceiling Fan(s), Desk, Pull Down Stairs, Wet Bar |
Kitchen - Size | 13x11 Level: First Floor |
Kitchen Countertops | Granite |
Kitchen Details | Countertops, Dishwasher, Disposal, Drop-in Range, Electric, Island, Wood Stain Cabinets |
Kitchen Flooring | Vinyl Plank |
Kitchen Length | 13.00 |
Kitchen Width | 11.00 |
Living Area | 3278.00 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Master Bed Flooring | Carpet |
Master Bedroom -size | 20x16 Level: First Floor |
Master Bedroom Dimensions | 20.00 x 16.00 |
Master Bedroom Length | 20.00 |
Master Bedroom Width | 16.00 |
Master Countertops | Cultured Marble |
Master Suite | Countertops, Dressing Area(s), Separate Shower |
Office/Study Area | 150.0000 |
Office/Study Dimension | 15.00 x 10.00 |
Office/Study Length | 15.00 |
Office/Study Width | 10.00 |
Office/study - Size | 15x10 Level: First Floor |
Office/study Cmts | Built ins and has closet so can be 4th b |
Office/studyflooring | Carpet |
Other Room | 2+ Living Areas |
Sunroom - Size | 25x9 Level: |
Sunroom Area | 225.0000 |
Sunroom Dimension | 25.00 x 9.00 |
Sunroom Length | 25.00 |
Sunroom Width | 9.00 |
Total Fireplaces | 1 |
Exterior Features
Kitchen Dimensions | 13.00 x 11.00 |
Architectural Style | 1 Story, Traditional |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Brick |
Exterior Features | Circular Drive, Fenced, Landscaped, Patio-Non Covered |
Foundation | Slab |
Lot Size Acres | 0.22 |
Lot Size Source | (Tax Data) |
Lot Size Square Feet | 9523.00 |
Parking Features | Attached, Garage |
Price Per Acre | 1120768.53 |
Roof | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool