
















Property Attributes
- MLS#201709267
- TypeSingle Family
- CountyLUBBOCK
- CityShallowater
- AreaShallowater
- Neighborhood19
- Zip79363
- Style1 Story,Ranch
- Year Built1961
- Taxes2453
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Rare find in Shallowater, Huge lot, fresh paint and vinyl plank coming soon in living and hall ways. Large living room with built in. Refinished kitchen counter tops and brick wall finishes. 2 large bedrooms, one with private bath, office with built in's. Large fenced yard with storage building. Metal Roof, Central HVAC. Walking distance to schools. This Shallowater home is ready for new owners. No Money Down USDA financing options.
Elementary School | Middle School | High School |
---|---|---|
Shallowater Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/11/2017 | Listed $155,000 |
General Features
Accessibility | None |
County/Parish | Lubbock |
Guest House Sqft | 0.00 |
HOA Fee | 0.00 |
High School | High School |
Price Per Square Foot | 95.50 |
Property SubType | Single Family Resi |
Property Type | Residential |
School District | Shallowater ISD |
Subdivision | 19 |
Tax Annual Amount | 2453 |
Year Built | 1961 |
Interior Features
Basement Area | 0.0000 |
Basement Dimensions | 0.00 x 0.00 |
Basement Len | 0.00 |
Basement Wid | 0.00 |
Bedroom 2 Length | 0.00 |
Bedroom 2 Width | 0.00 |
Bedroom 3 Length | 0.00 |
Bedroom 3 Width | 0.00 |
Bedroom 4 Length | 0.00 |
Bedroom 4 Width | 0.00 |
Bedroom 5 Length | 0.00 |
Bedroom 5 Width | 0.00 |
Cooling | Central Electric |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Flooring | Tile |
Dining Room Length | 0.00 |
Dining Room Width | 0.00 |
Eating Area | 0.0000 |
Eating Area Dimension | 0.00 x 0.00 |
Eating Area Length | 0.00 |
Eating Area Width | 0.00 |
Family/Den Area | 0.0000 |
Family/Den Dimension | 0.00 x 0.00 |
Family/Den Length | 0.00 |
Family/Den Width | 0.00 |
Game Room Area | 0.0000 |
Game Room Dimension | 0.00 x 0.00 |
Game Room Length | 0.00 |
Game Room Width | 0.00 |
Heating | Central Gas |
Interior Features | Bookcase(s), Ceiling Fan(s), Desk, Walk-in Closet, Window Coverings |
Kitchen Countertops | Formica |
Kitchen Details | Countertops |
Kitchen Flooring | Tile |
Kitchen Length | 0.00 |
Kitchen Width | 0.00 |
Living Area | 1623.00 |
Living Room Details | Paneling-Painted |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.00 |
Living Room Width | 0.00 |
Master Bedroom Dimensions | 0.00 x 0.00 |
Master Bedroom Length | 0.00 |
Master Bedroom Width | 0.00 |
Master Countertops | Cultured Marble |
Master Suite | Countertops, Tub/Shower/Combo |
Office/Study Area | 0.0000 |
Office/Study Dimension | 0.00 x 0.00 |
Office/Study Length | 0.00 |
Office/Study Width | 0.00 |
Sunroom Area | 0.0000 |
Sunroom Dimension | 0.00 x 0.00 |
Sunroom Length | 0.00 |
Sunroom Width | 0.00 |
Exterior Features
Kitchen Dimensions | 0.00 x 0.00 |
Architectural Style | 1 Story, Ranch |
Carport Spaces | 0.00 |
Construction Type | ExistingConstruction |
Exterior | Brick |
Exterior Features | Fenced, Storage Shed |
Foundation | Pier/Beam |
Lot Size Acres | 0.26 |
Lot Size Source | (Tax Data) |
Lot Size Square Feet | 11250.00 |
Parking Features | Attached, Garage, Street Parking |
Price Per Acre | 600077.43 |
Roof | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool